
Photos
Matches 1,281 to 1,300 of 2,250 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1281 | Jules Morin 5446 a.jpg | |||
| 1282 | Jules Morin 5446 Beechwood cemetery register book.jpg | |||
| 1283 | Jules Morin 5446 face (1).jpg | |||
| 1284 | Jules Morin 5446 face.jpg | |||
| 1285 | Jules_Choquette_122046_face.png | |||
| 1286 | Julia Lavallée |
Date: 1886–1976 |
||
| 1287 | Julia Lavallée Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 for Julia LeComte, 1975-1976, 1976-Oct-01 to 1976-Oct-31 Sunday, October 23, 1976, page 50. |
Date: 22 OCT 1976 |
||
| 1288 | Julia Valéda Lecompte 28198 (1).jpg | |||
| 1289 | Julia Vezina Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 for Julia Vezina, 1943-1944 1943-Dec-Jan- to 1943-Dec-31 |
Date: 1896–1943 |
||
| 1290 | Julienne Gervais 5426 face.png | |||
| 1291 | Julienne Gervais 5426.png | |||
| 1292 | Julienne Gervais 5426.png | |||
| 1293 | Juliette Daoust 21 August 1924 | |||
| 1294 | Juliette Ethier Capital, Christus Garden Carleton (incl. Ottawa) Ontario |
Date: 1915–1992 |
||
| 1295 | Juliette Gravelle 22391.jpg | |||
| 1296 | Juliette Morrissette 27974.png | |||
| 1297 | Karen Barber 105400.jpg | |||
| 1298 | Kate Leikin Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 for William Bodovsky 1973-1974 1973-Apr-01 to 1973-Apr-30 | |||
| 1299 | Kathleen Girard Parution: 2018-02-03 au 2018-02-03 dans Le Droit - 5273285 |
Date: 1937–2018 |
||
| 1300 | Kathleen Jeanveau Parution: 2017-09-26 au 2017-09-26 dans Le Droit - 5233454 |
Date: 1932–2017 |
