
Photos
Matches 1,261 to 1,280 of 2,250 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1261 | Joseph-Alfrd-Valrive Cote Ontario, Canada, Roman Catholic Baptisms, Marriages, and Burials, 1760-1923 for Joseph-André-Valrive Coté Ottawa Notre Dame of Ottawa Baptism, Marriage, Burial; Ottawa; 1891-99 | |||
| 1262 | Joseph-Balsora Turgeon | |||
| 1263 | Joseph-Edouard-Rodolphe Bigras Name: J R Edouard Bigras Event: Baptism Religion: Catholique Church Name: Ste Anne Baptism Location: Ottawa, Ontario Baptism Year: 1886-1894 |
Date: 4 NOV 1888 |
||
| 1264 | Joseph-Ernest Marion 119908.jpg | |||
| 1265 | Joseph-Gilbert Barrette 430 (2).jpg | |||
| 1266 | Joseph-Guillaume Forbes 119886.png | |||
| 1267 | Joseph-Léopold Vachon 111161.jpg | |||
| 1268 | Josephine Johnson 35234.jpg | |||
| 1269 | Josephine Lefebvre Josephine Lefebvre in the Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 View Ontario, Canada, The Ottawa Journal (Birth, Marriage and Death Notices), 1885-1980 Report issue Name: Josephine Lefebvre Gender: Female Death Age: 62 Event Type: Death Birth Date: 14 Jan 1937 Death Date: 14 Jan 1937 Spouse: Omer Bouchard Notes: Death |
Date: 1936 |
||
| 1270 | Joséphine Mathé |
Date: 16 OCT 1940 |
||
| 1271 | Josephine Nadon | |||
| 1272 | Josephine Nadon |
Date: 1875 |
||
| 1273 | Joseph_Alfred_Myrand_103805.png | |||
| 1274 | Joseph_Charles_Richard_Sauriol_5510_Bap.png | |||
| 1275 | Joseph_Girolami_122473_face.png | |||
| 1276 | Joseph_Henri_Dalpe_35809_face.png | |||
| 1277 | Joseph_Levasseur_14592.png | |||
| 1278 | Jules Cousineau 79402.jpg | |||
| 1279 | Jules Joanisse http://necrologie.gcmedias.ca/page.php?deces_Id=6003&imageAvatar= |
Date: 1936–2018 |
||
| 1280 | Jules Lavallée 27492 Screenshot-2018-2-8 Ancestry ca - Canada, War Graves Registers (Circumstances of Casualty), 1914-1948.png |
